Lancing Live weather
Latitude N 50° 50' 07" Longitude W 00° 18' 54" Elevation 13 ft
| Dawn: | 04:01 | Sunrise: | 04:47 | Moonrise: | 15:17 | ![]() |
| Dusk: | 22:04 | Sunset: | 21:18 | Moonset: | 01:13 | |
| Daylight: | 18:03 | Day length: | 16:31 | Moon Phase: | Waxing Gibbous |
Welcome to Lancing,West Sussex,U.K.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 15.7 °C | Dew Point | 11.8 °C |
| Windchill | 15.7 °C | Humidity | 78% |
| Heat Index | 15.7 °C | Apparent Temperature | 16.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.65 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.4 mm | Rainfall This Year | 324.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-17 05:00 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 234° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.68 mb | Steady | 0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 18/06/2013 22:00:01
powered by
Cumulus
v1.9.4 (1068)
